JISS GALAXY DIFFERENTIAL PRESSURE GAUGE Range: 50-0-50 PASCALJISS GALAXY By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100PA | Differential Pressure Gage, Range 0-100 Pa,Minor Divisions 2.0,Calibrated For Vertical Scale Position. |
| G2000-125PA | Differential Pressure Gage, Range 0-125 Pa,Minor Divisions 5.0,Calibrated For Vertical Scale Position. |
| G2000-250PA | Differential Pressure Gage, Range 0-250 Pa,Minor Divisions 5.0. |
| G2000-300PA | Differential Pressure Gage, Range 0-300 Pa,Minor Divisions 10.0. |
| G2000-30PA | Differential Pressure Gage, Range 0-30 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-500PA | Differential Pressure Gage, Range 0-500 Pa,Minor Divisions 10.0. |
| G2000-60PA | Differential Pressure Gage, Range 0-60 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-750PA | Differential Pressure Gage, Range 0-750 Pa,Minor Divisions 25.0. |






Price:
Minimum Order Quantity : 50 Pieces
Pointer Material : Aluminum
Mount Type : Back
Material : Stainless Steel
Processing Type : Standard
Accuracy : +2% of full span at 70 (21 (+3% on 0, and +4% on 00) %
Minimum Order Quantity : 50 Pieces
Pointer Material : Aluminum
Mount Type : Back
Material : Metal Alloy
Processing Type : Standard
Accuracy : +2% of full span at 70 (21 (+3% on 0, and +4% on 00) %
Minimum Order Quantity : 50 Pieces
Pointer Material : Aluminum
Mount Type : Back
Material : Stainless Steel
Processing Type : Standard
Accuracy : +2% of full span at 70 (21 (+3% on 0, and +4% on 00) %
Minimum Order Quantity : 50 Pieces
Pointer Material : Aluminum
Mount Type : Back
Material : Stainless Steel
Processing Type : Standard
Accuracy : +2% of full span at 70 (21 (+3% on 0, and +4% on 00) %