GEMTECH By Model Number Popularity
Sort by Model Number Popularity
| Model | Description |
|---|---|
| G2000-1.5KPA | DPG,Range 0-1.5 kPa,Minor Divisions .05. |
| G2000-10KPA | DPG,Range 0-10 kPa,Minor Divisions .20. |
| G2000-15KPA | DPG,Range 0-15 kPa,Minor Divisions .50. |
| G2000-1KPA | DPG,Range 0-1 kPa,Minor Divisions .02. |
| G2000-20KPA | DPG,Range 0-20 kPa,Minor Divisions .50. |
| G2000-25KPA | DPG,Range 0-25 kPa,Minor Divisions .50. |
| G2000-2KPA | DPG,Range 0-2 kPa,Minor Divisions .05. |
| G2000-30KPA | DPG,Range 0-30 kPa,Minor Divisions 1.0. |
| G2000-3KPA | DPG, Range 0-3 kPa,Minor Divisions.10. |
| G2000-4KPA | DPG,Range 0-4 kPa,Minor Divisions.10. |
| G2000-5KPA | DPG,Range 0-5 kPa,Minor Divisions.10. |
| G2000-8KPA | DPG,Range 0-8 kPa,Minor Divisions.20. |






Price:
Minimum Order Quantity : 12 Pieces
Pointer Material : Aluminum
Mount Type : Back
Material : Metal Alloy
Processing Type : Standard
Price 6800 INR / Piece
Minimum Order Quantity : 12 Pieces
Pointer Material : Aluminum
Mount Type : Panel
Material : Metal Alloy
Processing Type : Standard
Price 4500 INR / Piece
Minimum Order Quantity : 12 Pieces
Pointer Material : Aluminum
Mount Type : Back
Material : Metal Alloy
Processing Type : Non Standard
Price 4500 INR / Piece
Minimum Order Quantity : 12 Pieces
Pointer Material : Aluminum
Mount Type : Back
Material : Metal Alloy
Processing Type : Standard