GALAXY_Differential Pressure Gauges FOR Meghalaya
GALAXY By Model Number Popularity
| Model | Description |
|---|---|
| G2201 | Differential Pressure Gage,Range 0-1 PSI,Minor Divisions .02 |
| G2202 | Differential Pressure Gage,Range 0-2 PSI,Minor Divisions .05 |
| G2203 | Differential Pressure Gage,Range 0-3 PSI,Minor Divisions .10 |
| G2204 | Differential Pressure Gage,Range 0-4 PSI,Minor Divisions .10 |
| G2205 | Differential Pressure Gage,Range 0-5 PSI,Minor Divisions .10 |
| G2210 | Differential Pressure Gage,Range 0-10 PSI,Minor Divisions .20,MP Option Standard |
| G2215 | Differential Pressure Gage,Range 0-15 PSI,Minor Divisions .50,MP Option Standard |
| G2220 | Differential Pressure Gage,Range 0-20 PSI,Minor Divisions .50,MP Option Standard |
| G2230 | Differential Pressure Gage,Range 0-30 PSI,Minor Divisions 1.0,HP Option Standard |






Price:
Minimum Order Quantity : 10 Pieces
Scale Range : MM WC/ CM / PAC / KPA / INCH
Accuracy : 2% of full span at 70 (21 (3% on 0, and 4% on 00) %
Display : Analog
Processing Type : Standard
Price 3500 INR / Piece
Minimum Order Quantity : 10 Pieces
Scale Range : 060 Pa
Accuracy : 2%
Display : Analog
Processing Type : Other, Pressure Gauging