Fresh Air Filter
Key features:
Specifications:
| Model no. | Rated flow capacity (m5/hr) | Dust holding capacity at fpd gms | Nominal dimension lxwxh (mm) | 
| flange mounted | - | - | abc | 
| re-3100 | 2000 | 90 | 610x550x25 | 
| re - 3200 | 3000 | 140 | 610x550x50 | 
| box type | - | - | - | 
| re-3150 | 2300 | 120 | 610x610x25 | 
| re - 3250 | 3400 | 150 | 610x610x50 | 
Technical Specifications:
| Model no. | Rated flow capacity (m5/hr) | Dust holding capacity at fpd gms | Nominal dimension lxwxh (mm) | 
| flange mounted |  |  | abc | 
| re-3100 | 2000 | 90 | 610x550x25 | 
| re - 3200 | 3000 | 140 | 610x550x50 | 
| box type |  |  |  | 
| re-3150 | 2300 | 120 | 610x610x25 | 
| re - 3250 | 3400 | 150 | 610x610x50 | 
 
                        
Price: