GEMTECH By Model Number Popularity FILTER BY
| Model | Description |
|---|---|
| G2000-100MM | DPG,Range 0-100 MM W.C., Minor Divisions 2.0. |
| G2000-10MM | DPG,Range 0-10 MM W.C.,Minor Divisions .20,Calibrated For Vertical Scale Position. |
| G2000-150MM | DPG,Range 0-150 MM W.C. |
| G2000-15MM | DPG,Range 0-15 MM W.C. |
| G2000-200MM | DPG,Range 0-200 MM W.C. |
| G2000-250MM | DPG,Range 0-250 MM W.C. |
| G2000-25MM | DPG,Range 0-25 MM W.C. Minor Divisions .50. |
| G2000-300MM | DPG,Range 0-300 MM W.C. |
| G2000-50MM | DPG,Range 0-50 MM W.C., Minor Divisions 1.0. |
| G2000-6MM | DPG,Range 0-6 MM W.C., Minor Divisions .20, Calibrated For Vertical Scale Position. |
| G2000-80MM | DPG,Range 0-80 MM W.C., Minor Divisions 2.0. |






Price:
Price 4500 INR / Piece
Minimum Order Quantity : 50 Pieces
Weight : 550 Grams (g)
Pointer Material : Aluminum
Dial Material : Plastic
Accuracy : +2% of full span at 70 (21 (+3% on 0, and +4% on 00) %
Price 4500 INR
Minimum Order Quantity : 50 Pieces
Weight : 550 Grams (g)
Pointer Material : Aluminum
Dial Material : Plastic
Accuracy : 2% of full span at 70 (21 (3% on 0,and 4% on 00) %
Price 4500 INR / Piece
Minimum Order Quantity : 24 Pieces
Weight : 550 Grams (g)
Pointer Material : Aluminum
Dial Material : Plastic
Accuracy : 2% of full span at 70(21(3% on 0, and 4% on 00) %
Price 4500 INR / Piece
Minimum Order Quantity : 24 Pieces
Weight : 1 lb 2 oz (510 g) Grams (g)
Pointer Material : Aluminum
Dial Material : Other
Accuracy : 2% of full span at 70(21(3% on 0, and 4% on 00) %