GALAXY_Differential Pressure Gauges FOR Meghalaya
GALAXY By Model Number Popularity
| Model | Description |
|---|---|
| G2201 | Differential Pressure Gage,Range 0-1 PSI,Minor Divisions .02 |
| G2202 | Differential Pressure Gage,Range 0-2 PSI,Minor Divisions .05 |
| G2203 | Differential Pressure Gage,Range 0-3 PSI,Minor Divisions .10 |
| G2204 | Differential Pressure Gage,Range 0-4 PSI,Minor Divisions .10 |
| G2205 | Differential Pressure Gage,Range 0-5 PSI,Minor Divisions .10 |
| G2210 | Differential Pressure Gage,Range 0-10 PSI,Minor Divisions .20,MP Option Standard |
| G2215 | Differential Pressure Gage,Range 0-15 PSI,Minor Divisions .50,MP Option Standard |
| G2220 | Differential Pressure Gage,Range 0-20 PSI,Minor Divisions .50,MP Option Standard |
| G2230 | Differential Pressure Gage,Range 0-30 PSI,Minor Divisions 1.0,HP Option Standard |






Price:
Minimum Order Quantity : 50 Pieces
Mount Type : Back
Scale Range : MM WC/ CM / PAC / KPA / INCH
Processing Type : Standard
Material : Metal Alloy
Price 3500 INR / Piece
Minimum Order Quantity : 10 Pieces
Mount Type : Other, Panel and Surface Mounting
Scale Range : 060 Pa
Processing Type : Other, Pressure Gauging
Material : DieCast Aluminum, Other