GEMTECH OMEGA Differential Pressure Gauge Mansa Industrial Estate Gandhinagar Gujarat
FEATURESGEMTECH By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100MM | DPG,Range 0-100 MM W.C., Minor Divisions 2.0. |
| G2000-10MM | DPG,Range 0-10 MM W.C.,Minor Divisions .20,Calibrated For Vertical Scale Position. |
| G2000-150MM | DPG,Range 0-150 MM W.C. |
| G2000-15MM | DPG,Range 0-15 MM W.C. |
| G2000-200MM | DPG,Range 0-200 MM W.C. |
| G2000-250MM | DPG,Range 0-250 MM W.C. |
| G2000-25MM | DPG,Range 0-25 MM W.C. Minor Divisions .50. |
| G2000-300MM | DPG,Range 0-300 MM W.C. |
| G2000-50MM | DPG,Range 0-50 MM W.C.,Minor Divisions 1.0. |
| G2000-6MM | DPG,Range 0-6 MM W.C.,Minor Divisions .20, Calibrated For Vertical Scale Position. |
| G2000-80MM | DPG,Range 0-80 MM W.C.,Minor Divisions 2.0. |






Price:
Minimum Order Quantity : 50 Pieces
Processing Type : Standard
Color : Black
Display : Analog
Size : 4 inch / 100 mm
Scale Range : MM WC/ CM / PAC / KPA / INCH / PSI
Minimum Order Quantity : 50 Pieces
Processing Type : Standard
Color : Black
Display : Analog
Size : 4 inch / 100 mm
Scale Range : MM WC/ CM / PAC / KPA / INCH
Minimum Order Quantity : 50 Pieces
Processing Type : Standard
Color : Black
Display : Analog
Size : 4 inch / 100 mm
Scale Range : MM WC/ CM / PAC / KPA / INCH / PSI / MBAR
Minimum Order Quantity : 50 Pieces
Processing Type : Standard
Color : Black
Display : Analog
Size : 4 inch / 100 mm
Scale Range : MM WC/ CM / PAC / KPA / INCH / PSI